SHEKHAR KUMAR HALDER, FCA
Partner,
Atik Khaled Chowdhury
Flat No- A3, House No-03, Road No-10
Dhanmondi, Dhaka-1205
Mobile: 01717-561839
Email: haldersk07@gmail.com
EDUCATION
Examination Name | Institute’s Name | Group/Subject (e.g. science/arts/commerce) | Grade/Division/Class | Year of Passing |
---|---|---|---|---|
Chartered Accountancy | Institute Of Chartered Accountants of Bangladesh | Accountancy | CA Qualified | 2009 |
M.Com | Rajshahi University | Accounting | Upper Second Class | 1989 |
B.Com (Hons) | Rajshahi University | Accounting | Upper Second Class | 1988 |
Higher Secondary Certificate (HSC) | Jashore Board | Commerce | First Division | 1985 |
Secondary School Certificate (SSC) | Jashore Board | Commerce | First Division | 1983 |
MEMBERSHIP IN PROFESSIONAL SOCIETIES
Fellow (FCA) member of the Institute of Chartered Accountants of Bangladesh
TRANING/SEMINAR/WORKSHOP
Training Course / Seminars | Duration – Year | Organization / Institute |
---|---|---|
Financial Management for non financial manager | — | Dhaka Metropolitan Chamber of Commerce & Industry |
Role of Chartered Accountants in Mobilization of National Resources | — | — |
SMP-Tryst for Survival and Growth: Bangladesh Perspective | — | — |
Value Added Tax in Bangladesh-an Effective Way of Internal Resource Mobilization | — | — |
Perspective Plan and Resource Mobilization Strategy of the Government of Bangladesh | — | — |
Introducing Uniform Energy Accounting in Bangladesh | — | — |
IPO Issue Management, Pricing and Role of External Auditor | — | — |
Role of Capital Market and Chartered Accountants | — | — |
COMPUTER SKILLS
Operating System | DOS, Windows 3.1, Windows 95/98/2000, XP, Vista, Window 7,Window 8 and Window 10 |
Application Software | MS-Word, Power Point, Ms-Project, MS Publisher |
Database/Spreadsheet | Adobe, Photo Scape, Picasa, Photo Editor, Photoshop |
Accounting | Quickbooks Pro, Tally ERP 9, ERP Systems |
Conversion | PDF to Word, PowerPoint Doc to JPEG and others |
MEMBERSHIP IN PROFESSIONAL SOCIETIES
Fellow (FCA) member of the Institute of Chartered Accountants of Bangladesh
LANGUAGE PROFICIENCY:
English : Speaking/Reading/Writing – Excellent
Bengali : Speaking/Reading/Writing – Excellent
Hindi : Speaking – Fair
EMPLOYMENT HISTORY
EMPLOYER | POSITION | FROM | TO |
---|---|---|---|
i) Atik Khaled Chowdhury Chartered Accountants | Partner | Current | |
ii) Radisson Blu, Cox’s Bazar | Chief Financial Officer | January 2015 | August 2019 |
iii) Robintex Group | Chief Financial Officer | May 2013 | Sept. 2013 |
iv) Panna Group | General Manager (Group Accounts & Finance) | July 2011 | April-2013 |
v) Hoda Vasi Chowdhury & Co, Chartered Accountants | Manager (Audit and Assurance Service) | February 2009 | July 2011 |
vi) The Institute of Chartered Accountants of Bangladesh (ICAB) | Deputy Chief Accountants (Head of Accounts & Finance) | Since 2004 | January 2009 |
vii) Concord Garments Group | Head of Finance & Accounts of the Group | End 2001 | December 2003 |
viii) Jaroms Manufacturing Group | General Manager (Admin & Finance) | End 1996 | Early 2001 |
MAJOR AUDIT EXPERIENCE:
EMPLOYER | POSITION | FROM | TO |
---|---|---|---|
i) Keya Cotton Mills Ltd | External Auditor | July 2010 | Sept. 2010 |
ii) Ananta Group | Financial Due Diligence | 2009 | 2010 |
iii) Bangladesh Bank | Audit Manager | 2010 | 2010 |
iv) Bangladesh Energy Regulatory Commission (BERC) | Deputy Team Leader | ||
v) Berger Paints Bangladesh Ltd | External Auditor | 2009 | 2010 |
vi) EXIM Bank Limited | External Auditor | 2009 | 2010 |
vii) Mutual Trust Bank Limited | External Auditor | 2009 | 2010 |
WORLD BANK (Project) :
EMPLOYER | POSITION | FROM | TO |
---|---|---|---|
i) Union Parishad Audit | Evaluation Expert | 2007 | 2008 |
ii) Reaching out School Children Project | Social and Financial Audit Expert | 2005 | 2008 |
iii) Social Investment Program Project (SIPP) | Audit Manager | 2009 | 2010 |
Iv) Second Primary Education Development Project (PEDP-II) | Development Consultant | 2015 | 2015 |